Rank School Rating Adj ORtg Adj DRtg Adj Pace Adj TO% Adj TO% Forced Adj ORB% Adj DRB% Adj FT Rate Adj 3PT Prof Adj 3PT Prof Allowed Adj eFG% Adj eFG% Allowed Raw ORtg Raw DRtg Raw Pace Raw eFG% Raw FT Rate Raw 3PA Rate Raw ORB% Raw TO% Home Off Boost Home Def Boost Total Home Boost Off Volatility Def Volatility Pace Volatility ORtg Std Dev DRtg Std Dev
1 Duke 43.312 128.472 85.16 68.621 0.1457 0.17461 0.40136 0.81111 0.41632 0.43982 0.37282 0.60237 0.42657 120.442 92.859 68.1 0.5643 0.38049 0.44374 0.36614 0.1478 0.285 -5.018 5.303 10.654 11.97 4.364 14.277 14.134
2 Arizona 41.765 127.306 85.541 72.852 0.13172 0.17067 0.40849 0.79816 0.4685 0.26024 0.33724 0.58464 0.4128 119.484 93.122 72.871 0.55143 0.44391 0.26724 0.38028 0.14534 3.685 -1.726 5.411 9.422 11.263 4.361 9.455 14.018
3 Michigan 41.07 127.128 86.058 73.948 0.14931 0.15731 0.37461 0.79642 0.43558 0.41465 0.36519 0.62015 0.41208 119.326 96.175 72.943 0.58567 0.38346 0.41685 0.3404 0.15961 1.45 -6.527 7.977 12.535 12.577 4.553 15.088 14.622
4 Florida 38.579 126.187 87.608 73.208 0.15047 0.15884 0.45269 0.81496 0.42188 0.32397 0.29382 0.57331 0.42449 119.485 97.145 73.565 0.54125 0.39143 0.37328 0.42516 0.15288 3.298 -3.795 7.093 10.959 12.24 4.226 14.253 15.758
5 Houston 37.979 123.712 85.733 66.394 0.11048 0.20482 0.36311 0.7741 0.31312 0.40677 0.37956 0.55869 0.42958 115.879 93.908 66.626 0.52221 0.27218 0.40283 0.33599 0.11524 2.874 -0.205 3.079 12.208 11.605 4.065 14.383 17.545
6 Illinois 37.223 131.346 94.123 68.904 0.11443 0.11937 0.4199 0.77593 0.37017 0.49541 0.36161 0.58627 0.44327 124.476 102.795 68.082 0.55248 0.33119 0.50792 0.39077 0.12218 2.244 -3.732 5.976 11.201 12.064 3.844 13.817 17.086
7 Iowa State 35.91 124.549 88.639 70.018 0.13196 0.21922 0.36126 0.77112 0.37853 0.43003 0.40404 0.59516 0.46786 117.287 95.467 69.494 0.56604 0.34615 0.38654 0.33416 0.14161 3.045 -2.075 5.12 12.042 12.77 4.22 15.864 16.451
8 Purdue 35.744 131.754 96.01 67.181 0.11974 0.16312 0.38488 0.78409 0.33963 0.43601 0.41577 0.61988 0.48584 123.67 106.143 66.483 0.58106 0.28759 0.40698 0.35497 0.12946 6.092 -7.786 13.878 11.569 12.664 3.863 14.169 16.863
9 Gonzaga 34.481 122.677 88.196 71.62 0.13231 0.18538 0.35596 0.78328 0.33771 0.28394 0.3515 0.57985 0.43575 118.723 92.113 71.671 0.55847 0.31904 0.31043 0.34566 0.13139 0.28 -4.024 4.304 12.219 12.62 4.502 15.56 17.584
10 Connecticut 32.928 123.038 90.11 67.295 0.14692 0.18275 0.37402 0.77915 0.34565 0.41945 0.32909 0.58625 0.43703 115.104 96.13 67.614 0.5527 0.30467 0.40266 0.34275 0.15253 2.119 -4.882 7.001 11.078 11.301 4.103 13.533 14.445
11 Michigan State 32.549 123.03 90.481 69.107 0.15386 0.15345 0.38773 0.83611 0.4273 0.36415 0.42243 0.57495 0.4477 115.833 100.168 68.355 0.54016 0.36504 0.36492 0.36376 0.15838 3.085 -5.602 8.687 10.43 12.555 4.313 11.895 16.209
12 Tennessee 32.369 121.642 89.273 67.929 0.15594 0.16602 0.46378 0.79172 0.40794 0.29303 0.36969 0.54925 0.44004 115.165 99.583 69.288 0.51806 0.39085 0.31675 0.44213 0.1607 2.886 -2.318 5.204 11.097 10.442 4.378 13.78 14.174
13 Alabama 31.746 128.159 96.413 76.554 0.11857 0.13881 0.32882 0.76069 0.39725 0.54439 0.34959 0.59564 0.45812 119.592 107.746 76.864 0.55425 0.3728 0.53483 0.29382 0.12294 3.297 -3.704 7.001 10.244 9.612 3.922 11.3 14.215
14 Texas Tech 31.59 126.095 94.505 68.772 0.13922 0.15315 0.35069 0.76846 0.31198 0.54814 0.30773 0.60865 0.45443 117.142 104.87 69.188 0.5668 0.27837 0.47722 0.31505 0.14888 1.937 -4.007 5.944 12.875 12.854 3.893 16.378 17.222
15 Vanderbilt 31.274 126.301 95.027 71.797 0.11688 0.17819 0.31508 0.76462 0.41398 0.43018 0.37056 0.58433 0.46044 119.629 103.788 72.36 0.55384 0.3895 0.43622 0.28325 0.12288 2.166 -2.53 4.696 12.75 12.09 4.285 14.432 16.142
16 Nebraska 31.07 119.132 88.062 69.425 0.13183 0.1935 0.28049 0.78015 0.31463 0.49918 0.4181 0.57582 0.44412 113.715 95.455 68.379 0.55387 0.27054 0.51163 0.25507 0.13575 1.578 -1.998 3.576 12.677 10.922 3.859 14.951 15.741
17 St. John's (NY) 30.842 119.439 88.597 72.86 0.12299 0.18607 0.3557 0.76909 0.45133 0.32724 0.27868 0.54332 0.44315 111.993 96.171 72.591 0.5114 0.42456 0.34351 0.33385 0.13764 3.023 0.0 3.023 12.171 11.358 4.025 15.415 14.729
18 Louisville 30.484 124.277 93.793 72.159 0.15472 0.16252 0.33626 0.78121 0.37137 0.53823 0.36036 0.60419 0.4566 117.312 101.044 71.991 0.56697 0.34529 0.52476 0.31135 0.16025 0.0 -2.138 2.138 12.81 11.437 4.206 17.726 17.457
19 Arkansas 29.404 126.709 97.305 73.735 0.114 0.15698 0.33441 0.74783 0.37913 0.34673 0.32881 0.60142 0.47893 120.731 107.485 74.691 0.565 0.36491 0.33479 0.30277 0.1179 3.975 -3.6 7.575 11.559 11.845 4.32 14.995 15.838
20 Kansas 29.364 118.515 89.151 70.569 0.13288 0.13737 0.31812 0.77319 0.35909 0.34643 0.36295 0.55299 0.41356 108.374 98.424 69.85 0.51292 0.32876 0.35583 0.27754 0.14645 2.144 -4.605 6.749 12.146 12.218 4.162 15.243 15.497
21 Virginia 29.204 122.218 93.014 68.3 0.14341 0.15168 0.38337 0.76601 0.35505 0.48254 0.33606 0.57607 0.42704 117.705 99.082 68.986 0.54879 0.33649 0.46739 0.36394 0.15077 4.226 -3.247 7.473 11.151 11.568 4.092 14.68 13.625
22 Kentucky 27.85 122.09 94.24 71.217 0.13427 0.15934 0.35317 0.77019 0.40389 0.37578 0.36325 0.56655 0.45106 114.325 104.399 70.997 0.53278 0.38228 0.3937 0.32502 0.13921 3.925 -4.533 8.458 12.036 11.787 3.807 17.97 17.531
23 Saint Mary's (CA) 27.841 120.197 92.356 67.427 0.15155 0.14132 0.37645 0.80515 0.36538 0.40638 0.32447 0.55231 0.44781 116.139 95.244 67.276 0.53062 0.36402 0.36552 0.36007 0.15531 0.687 -2.248 2.935 12.118 11.453 4.383 15.383 14.911
24 Brigham Young 27.775 124.522 96.747 72.789 0.13228 0.1642 0.35555 0.76829 0.37768 0.39385 0.39549 0.58113 0.48008 115.392 104.974 72.191 0.54441 0.35252 0.39664 0.31697 0.14309 3.571 -3.806 7.377 10.892 12.457 4.304 13.79 16.935
25 Iowa 27.409 123.923 96.514 65.906 0.13471 0.20465 0.31971 0.76793 0.40856 0.40326 0.37893 0.59047 0.50041 117.475 103.156 63.959 0.56277 0.36614 0.4199 0.28893 0.13898 1.173 -0.195 1.368 11.778 11.586 4.142 16.764 16.586
26 Wisconsin 27.173 124.803 97.63 71.36 0.11204 0.14524 0.29214 0.76983 0.37798 0.54177 0.38148 0.57981 0.47656 116.746 107.66 70.946 0.54468 0.32318 0.52201 0.26376 0.11927 3.268 -2.78 6.048 12.775 11.212 4.286 16.213 14.256
27 UCLA 26.902 123.041 96.139 67.638 0.11599 0.17935 0.32356 0.72907 0.37927 0.38167 0.42326 0.57196 0.47297 115.365 105.247 67.58 0.53606 0.33105 0.35853 0.2894 0.12112 2.717 -0.509 3.226 12.993 12.142 4.42 15.084 17.469
28 Ohio State 26.042 123.967 97.925 68.845 0.13427 0.15494 0.30751 0.7518 0.43807 0.39637 0.35051 0.60068 0.46752 116.109 107.106 68.112 0.5624 0.3811 0.4029 0.27557 0.1407 5.269 -2.433 7.702 11.478 10.659 4.046 16.868 13.299
29 North Carolina 25.711 120.093 94.382 71.548 0.12511 0.13284 0.31217 0.79048 0.41024 0.39675 0.36316 0.5777 0.4571 112.833 101.763 70.721 0.543 0.37693 0.42212 0.28767 0.13394 1.984 -3.79 5.774 11.136 11.143 4.414 12.58 16.761
30 Utah State 25.519 123.082 97.563 70.557 0.13136 0.19154 0.33393 0.72229 0.40127 0.38119 0.40852 0.5879 0.48142 118.71 101.35 69.789 0.57216 0.39553 0.4076 0.31234 0.14323 2.753 -1.369 4.122 13.254 12.582 3.846 17.271 15.898
31 Auburn 23.695 123.653 99.958 70.667 0.1374 0.16807 0.37533 0.75387 0.4742 0.38442 0.41472 0.5654 0.49854 115.603 111.305 71.268 0.52302 0.44972 0.40236 0.35062 0.13965 0.399 -2.452 2.851 10.96 12.09 3.659 14.276 16.808
32 Texas 23.597 122.91 99.313 70.002 0.13957 0.13461 0.36387 0.81042 0.48212 0.33551 0.33112 0.56903 0.4801 117.01 108.318 70.403 0.53792 0.4611 0.35991 0.34497 0.14567 0.209 -2.95 3.159 11.731 12.67 4.507 14.501 17.922
33 Clemson 23.459 117.918 94.459 66.447 0.12165 0.17129 0.27569 0.7834 0.4168 0.40983 0.39615 0.55642 0.46238 111.039 101.121 66.189 0.52551 0.37559 0.43071 0.25239 0.12827 3.055 -5.056 8.111 9.505 11.01 3.826 11.317 14.821
34 Georgia 23.245 122.201 98.956 74.562 0.13433 0.17396 0.34685 0.71754 0.38264 0.42278 0.37906 0.57397 0.48192 117.112 106.318 76.012 0.54172 0.37297 0.44162 0.32268 0.13407 3.026 -4.321 7.347 12.541 12.445 5.031 15.844 20.643
35 Villanova 23.015 120.266 97.251 67.975 0.12514 0.19007 0.32259 0.72746 0.34392 0.48071 0.33923 0.56794 0.49218 113.104 104.11 68.364 0.53772 0.31326 0.45886 0.30068 0.13461 2.027 -4.601 6.628 10.568 11.094 3.918 15.174 11.985
36 Southern Methodist 22.814 122.223 99.409 71.917 0.13774 0.16445 0.35075 0.73902 0.32603 0.36631 0.44958 0.58261 0.4862 116.113 107.196 72.797 0.55618 0.31064 0.35835 0.32505 0.14742 3.585 -3.703 7.288 11.105 12.127 4.34 12.408 16.562
37 Indiana 22.786 120.637 97.851 69.126 0.13404 0.14942 0.26687 0.75602 0.39925 0.47921 0.36162 0.5884 0.46593 114.417 106.0 68.359 0.56107 0.3529 0.50528 0.24235 0.13943 2.482 -2.439 4.921 12.589 11.386 4.13 17.053 19.349
38 Saint Louis 22.757 120.182 97.425 73.64 0.16243 0.14393 0.30096 0.75889 0.34607 0.50376 0.37349 0.60908 0.44619 119.387 95.892 73.359 0.60161 0.34028 0.45207 0.29481 0.16637 2.162 -4.667 6.829 12.491 13.036 4.658 17.364 16.676
39 NC State 22.545 122.695 100.15 71.36 0.12135 0.18091 0.29485 0.7455 0.39177 0.46968 0.46278 0.58305 0.50043 116.819 107.78 71.112 0.55012 0.35663 0.43248 0.26421 0.12488 3.24 -3.943 7.183 12.919 14.143 3.952 18.921 19.473
40 Oklahoma 22.51 123.87 101.36 69.482 0.12904 0.15495 0.33551 0.72418 0.38473 0.45959 0.40552 0.5824 0.48449 118.158 109.541 70.406 0.55088 0.36489 0.44013 0.31873 0.13566 3.593 -1.524 5.117 12.638 12.281 4.082 17.434 16.188
41 TCU 21.842 115.415 93.573 70.23 0.13497 0.19067 0.34946 0.7725 0.41107 0.33087 0.37451 0.5353 0.48261 108.777 100.377 71.447 0.50801 0.38764 0.36563 0.3236 0.14343 3.781 -3.003 6.784 11.399 12.65 4.317 14.036 14.84
42 Miami (FL) 21.781 120.047 98.266 70.72 0.14871 0.17539 0.36193 0.78879 0.40481 0.29804 0.41499 0.5807 0.49587 115.111 102.19 70.497 0.55506 0.38243 0.31883 0.34509 0.15274 3.697 -3.157 6.854 11.408 12.352 4.102 15.114 16.505
43 Cincinnati 21.349 111.698 90.349 70.284 0.14891 0.17846 0.31722 0.7813 0.3225 0.42428 0.3624 0.53664 0.45237 103.497 96.858 70.433 0.50527 0.30061 0.43733 0.28944 0.15917 4.356 -1.098 5.454 12.511 11.123 3.911 15.317 14.29
44 Texas A&M 21.341 119.244 97.903 73.029 0.13718 0.18309 0.31487 0.7279 0.38535 0.46308 0.40049 0.56546 0.48114 114.828 106.608 74.942 0.54133 0.37459 0.46318 0.29589 0.13722 1.008 -3.729 4.737 12.276 11.553 4.92 16.434 13.862
45 Santa Clara 21.126 121.746 100.62 71.936 0.13795 0.19197 0.36747 0.71661 0.26556 0.45004 0.35974 0.57676 0.49735 115.524 104.359 70.886 0.54434 0.25333 0.44944 0.34286 0.14104 3.041 -3.228 6.269 11.99 12.445 4.198 14.314 17.465
46 New Mexico 20.625 118.195 97.57 72.506 0.12874 0.18071 0.31146 0.75672 0.36448 0.41065 0.43333 0.557 0.48791 114.494 100.29 71.212 0.54031 0.36675 0.42698 0.29187 0.13728 5.034 -4.076 9.11 11.96 11.846 4.12 17.412 16.796
47 Virginia Commonwealth 20.559 118.799 98.24 71.474 0.13656 0.15584 0.3183 0.74367 0.44218 0.43292 0.33035 0.55634 0.48036 115.703 101.049 70.874 0.54069 0.43717 0.43508 0.30886 0.14195 2.004 -2.139 4.143 10.864 11.165 4.471 14.03 12.061
48 Baylor 20.032 122.688 102.656 70.682 0.1365 0.16276 0.38044 0.74987 0.37474 0.38492 0.37004 0.57596 0.50566 115.145 108.742 71.4 0.54622 0.35568 0.39331 0.35423 0.15533 3.721 -3.3 7.021 12.894 10.911 4.456 21.185 16.381
49 San Diego State 19.856 113.128 93.272 70.862 0.1546 0.18873 0.30858 0.74278 0.39802 0.30855 0.4608 0.54664 0.45343 109.314 99.334 71.412 0.53175 0.38952 0.33147 0.28065 0.16274 0.778 -3.368 4.146 11.239 12.966 4.097 16.862 16.997
50 Washington 19.715 117.181 97.466 70.049 0.13945 0.1449 0.34951 0.76974 0.34364 0.29471 0.35939 0.54456 0.46779 110.916 105.974 69.879 0.51232 0.3021 0.34573 0.32393 0.14373 2.046 -2.238 4.284 11.386 11.859 4.273 12.842 17.059
51 Northwestern 18.764 117.023 98.259 68.118 0.11959 0.17416 0.28735 0.70385 0.39945 0.30113 0.36047 0.54919 0.47605 109.875 108.015 66.744 0.51737 0.34408 0.33936 0.25727 0.12257 2.574 -2.389 4.963 12.18 10.767 4.087 16.033 15.512
52 West Virginia 18.49 111.026 92.536 65.395 0.15715 0.17854 0.31937 0.76083 0.37964 0.38748 0.39185 0.53337 0.45608 105.207 98.452 65.734 0.51141 0.35794 0.43018 0.29855 0.16437 1.138 -0.682 1.82 12.146 11.054 3.735 16.544 17.205
53 Stanford 18.108 117.601 99.493 69.601 0.13407 0.17993 0.33112 0.74147 0.38624 0.44293 0.30704 0.55303 0.48301 110.271 105.458 68.972 0.51705 0.36753 0.44198 0.30051 0.13977 4.024 -2.18 6.204 13.412 10.396 4.172 17.781 11.759
54 Boise State 18.037 118.297 100.26 68.124 0.14336 0.14092 0.34383 0.81213 0.43245 0.41184 0.36595 0.54378 0.50397 112.228 106.914 68.919 0.52086 0.42663 0.43424 0.3202 0.155 2.593 -4.024 6.617 12.717 12.166 4.043 15.748 16.392
55 Missouri 17.801 118.066 100.265 69.732 0.16445 0.1684 0.33309 0.74522 0.44853 0.35748 0.46303 0.57826 0.4908 112.171 108.301 70.306 0.55 0.43004 0.36389 0.31533 0.16411 1.787 -1.805 3.592 11.46 10.573 3.858 15.324 15.384
56 Wake Forest 17.735 117.561 99.826 71.085 0.13845 0.17498 0.30575 0.71293 0.38889 0.43119 0.42967 0.55897 0.48784 111.095 108.054 71.397 0.52645 0.35873 0.44127 0.28328 0.14594 5.706 -4.686 10.392 12.821 10.86 4.415 16.37 15.334
57 Virginia Tech 17.735 117.111 99.376 69.819 0.14207 0.16795 0.32375 0.72415 0.37113 0.39273 0.31195 0.55737 0.48257 111.322 105.884 70.938 0.52239 0.34317 0.39863 0.29891 0.14068 3.733 -3.432 7.165 9.761 11.356 4.445 10.757 14.187
58 Seton Hall 17.549 110.184 92.635 67.764 0.14223 0.20949 0.3487 0.73003 0.39461 0.23898 0.38928 0.50515 0.45783 104.092 97.511 67.348 0.47633 0.35586 0.26792 0.32929 0.15181 0.165 -1.393 1.558 11.371 10.806 3.798 12.699 12.874
59 Central Florida 17.474 118.892 101.418 72.456 0.14038 0.15634 0.35242 0.76827 0.34868 0.34646 0.38708 0.56155 0.49499 111.04 108.915 72.4 0.52585 0.3071 0.34707 0.32645 0.15195 2.054 -1.82 3.874 11.97 11.46 3.843 16.067 14.797
60 South Florida 17.436 114.942 97.506 74.756 0.14035 0.18769 0.37269 0.73616 0.42157 0.37614 0.42276 0.51818 0.48722 113.622 98.914 76.744 0.50887 0.41628 0.43915 0.35689 0.13878 2.456 0.0 2.456 10.769 11.484 4.359 13.915 15.315
61 Mississippi 17.398 114.217 96.819 69.48 0.12304 0.16858 0.28148 0.74215 0.35524 0.3265 0.41982 0.53429 0.47243 107.207 106.984 70.949 0.50449 0.3396 0.35702 0.25856 0.12814 1.42 -2.285 3.705 11.189 11.187 3.633 11.903 14.847
62 Providence 17.14 120.71 103.57 74.025 0.14465 0.13558 0.32099 0.75512 0.40405 0.44687 0.38701 0.57997 0.49554 113.452 110.326 75.7 0.54966 0.37171 0.40601 0.2959 0.15677 0.0 -2.103 2.103 11.37 11.207 4.455 14.211 12.791
63 Florida State 17.014 117.402 100.388 73.339 0.13367 0.1863 0.31007 0.6981 0.36607 0.46819 0.44913 0.55884 0.49478 110.515 106.917 73.03 0.52317 0.35202 0.50289 0.28863 0.1443 5.589 -3.737 9.326 13.068 12.89 4.419 17.854 18.171
64 Louisiana State 17.003 119.31 102.307 69.56 0.14215 0.14075 0.33914 0.73994 0.42463 0.31642 0.4035 0.56284 0.48802 113.831 110.319 71.547 0.5281 0.41697 0.3463 0.32123 0.14773 0.13 -2.236 2.366 12.063 10.818 4.088 16.546 14.54
65 Creighton 16.981 117.131 100.15 70.004 0.12983 0.14709 0.2687 0.75773 0.30446 0.49017 0.32686 0.55847 0.48963 108.56 107.636 69.513 0.5312 0.2832 0.48405 0.25138 0.14965 1.75 -2.384 4.134 12.515 12.483 4.465 17.123 16.88
66 Minnesota 16.301 114.418 98.117 65.613 0.1493 0.16882 0.26016 0.76035 0.39338 0.45777 0.41705 0.57072 0.49313 109.102 105.395 64.841 0.54201 0.36382 0.4703 0.24397 0.15334 6.386 -5.22 11.606 13.089 12.236 4.122 15.455 19.099
67 Colorado 16.178 118.489 102.311 71.509 0.13096 0.15336 0.29916 0.76592 0.39534 0.3552 0.36964 0.5653 0.50227 112.08 110.414 71.856 0.5318 0.36615 0.35014 0.27355 0.13678 2.542 -2.54 5.082 12.15 12.028 3.857 15.889 16.402
68 Nevada 15.917 115.549 99.632 68.895 0.12859 0.16541 0.32567 0.76829 0.46906 0.30954 0.42333 0.51916 0.49251 111.011 104.306 68.889 0.49925 0.46631 0.32099 0.30457 0.13668 2.047 -0.268 2.315 12.146 11.991 3.902 14.025 15.831
69 Arizona State 15.864 114.14 98.276 72.469 0.15565 0.18531 0.29936 0.7214 0.43726 0.37206 0.40639 0.54741 0.48453 105.92 108.416 72.197 0.511 0.39896 0.38659 0.26754 0.162 3.159 0.0 3.159 10.266 12.137 4.55 12.378 16.486
70 Grand Canyon 15.851 111.555 95.704 70.566 0.1572 0.16861 0.3227 0.77327 0.40803 0.3332 0.34986 0.53019 0.45944 108.596 99.054 69.528 0.51678 0.40859 0.38904 0.31028 0.16617 2.631 -2.988 5.619 11.847 12.207 3.875 14.537 14.741
71 California 15.8 113.914 98.114 71.333 0.13434 0.1561 0.23939 0.75902 0.38711 0.43906 0.36701 0.55177 0.47871 109.262 102.491 71.576 0.5249 0.3727 0.42528 0.22452 0.1379 0.841 -2.19 3.031 11.714 11.532 3.989 13.723 15.161
72 Dayton 15.793 112.625 96.832 69.124 0.1587 0.19423 0.25822 0.7529 0.50648 0.39353 0.40666 0.54089 0.49179 108.576 100.175 69.317 0.51952 0.48333 0.41511 0.24814 0.15905 1.9 -2.605 4.505 11.433 10.95 4.654 13.496 13.296
73 Southern California 14.79 113.412 98.622 73.432 0.15918 0.1615 0.33008 0.73747 0.50117 0.28359 0.34842 0.53415 0.46934 106.918 106.296 73.6 0.50662 0.44828 0.33609 0.30531 0.16263 1.237 -6.194 7.431 10.974 11.278 4.316 15.927 13.575
74 Oklahoma State 14.729 117.163 102.434 75.384 0.13177 0.1616 0.30657 0.74635 0.42529 0.3413 0.45136 0.55139 0.50509 109.408 109.617 76.347 0.52177 0.40214 0.35779 0.2808 0.14857 3.14 -3.105 6.245 11.083 11.094 4.249 12.719 13.989
75 Tulsa 14.605 119.281 104.676 70.707 0.13627 0.15473 0.30431 0.75534 0.41259 0.51295 0.44083 0.56741 0.51593 119.911 103.156 71.385 0.56176 0.42215 0.46613 0.29823 0.13992 0.953 -3.164 4.117 11.569 11.366 3.722 14.383 14.409
76 Georgetown 14.592 114.509 99.917 69.094 0.13658 0.16011 0.3379 0.7294 0.38998 0.32656 0.38998 0.52468 0.47997 107.474 106.029 68.662 0.49645 0.37659 0.35165 0.31329 0.14673 2.982 -3.697 6.679 12.132 12.551 4.453 16.369 14.474
77 Wichita State 14.536 111.617 97.081 70.176 0.14065 0.15367 0.38854 0.77272 0.3672 0.28512 0.31563 0.49908 0.4748 111.146 99.429 70.424 0.5 0.36753 0.34041 0.37612 0.14291 2.811 -0.477 3.288 11.87 11.354 4.119 16.927 13.952
78 Colorado State 14.339 119.395 105.056 65.877 0.16314 0.15219 0.29111 0.72837 0.42287 0.5342 0.42874 0.59421 0.51647 116.388 109.138 65.226 0.57917 0.41147 0.4906 0.27406 0.16735 0.888 -2.489 3.377 12.842 12.734 3.791 17.837 17.401
79 Marquette 14.3 111.419 97.119 72.113 0.14477 0.19081 0.29197 0.71188 0.36132 0.38955 0.35547 0.534 0.47764 103.66 105.351 72.225 0.50486 0.33456 0.42119 0.27008 0.15426 1.68 -1.812 3.492 11.134 13.174 4.162 13.689 16.808
80 Butler 14.081 115.76 101.679 71.999 0.1342 0.15431 0.32579 0.75203 0.4442 0.33526 0.3621 0.53788 0.5042 108.893 107.426 72.581 0.5091 0.42687 0.3499 0.3103 0.14583 0.0 -2.937 2.937 12.314 11.062 4.51 15.569 16.876
81 Northern Iowa 13.687 110.008 96.321 65.117 0.13402 0.16646 0.19949 0.75315 0.28843 0.36024 0.36668 0.55608 0.46746 107.387 95.365 64.839 0.54373 0.26061 0.39257 0.19809 0.13624 1.211 -2.952 4.163 12.937 11.856 3.691 17.218 16.892
82 Syracuse 13.064 113.823 100.759 70.405 0.1464 0.16464 0.29003 0.71872 0.38715 0.3358 0.34447 0.56086 0.47971 106.244 106.117 70.438 0.52585 0.35654 0.37034 0.26089 0.1495 0.721 -1.808 2.529 10.964 11.599 3.819 13.874 20.389
83 McNeese State 13.04 113.244 100.204 68.858 0.12292 0.22179 0.33074 0.69335 0.35104 0.30173 0.45253 0.50923 0.5001 115.835 96.684 69.061 0.52292 0.39238 0.3468 0.33707 0.13169 0.28 -1.577 1.857 11.753 10.762 4.53 17.903 13.885
84 Notre Dame 12.65 114.951 102.301 69.076 0.14941 0.14173 0.31616 0.78573 0.3772 0.43198 0.45071 0.55494 0.49079 107.79 108.811 69.013 0.52279 0.34701 0.43549 0.293 0.15755 4.524 -4.55 9.074 11.696 11.555 4.0 15.65 15.514
85 Xavier 12.471 116.758 104.287 73.059 0.1139 0.15271 0.26226 0.76373 0.30826 0.44283 0.3654 0.55047 0.522 107.449 110.89 72.939 0.51799 0.29146 0.40708 0.24115 0.13268 3.885 -3.948 7.833 11.479 10.437 3.899 13.83 15.43
86 Belmont 12.259 117.938 105.679 71.978 0.16778 0.16205 0.26356 0.70752 0.35049 0.52226 0.51179 0.618 0.50313 117.356 102.789 71.716 0.60699 0.32559 0.45897 0.2713 0.16885 0.809 -4.273 5.082 12.302 12.35 4.229 13.416 17.111
87 Oregon 12.015 112.464 100.449 68.966 0.15872 0.15603 0.3323 0.72324 0.40827 0.36868 0.39864 0.52891 0.47642 103.767 110.32 67.738 0.49451 0.36 0.42774 0.30153 0.16376 0.468 -4.125 4.593 12.331 12.57 3.795 16.163 17.702
88 Pittsburgh 11.835 113.591 101.756 66.848 0.15395 0.16249 0.33408 0.76549 0.33195 0.39714 0.40288 0.5421 0.5067 106.057 109.316 66.13 0.51027 0.30952 0.42889 0.31027 0.16159 2.968 -2.485 5.453 10.744 13.086 3.649 14.082 18.665
89 Akron 11.698 116.754 105.056 73.053 0.14903 0.16836 0.30959 0.71774 0.30094 0.45951 0.45238 0.57257 0.5164 120.778 102.324 72.68 0.58509 0.28686 0.4497 0.32333 0.14342 0.212 -0.788 1.0 12.083 12.658 3.935 14.326 19.494
90 George Washington 11.695 116.327 104.632 71.522 0.16883 0.16347 0.36371 0.74036 0.36808 0.45435 0.4294 0.56339 0.51609 114.097 104.791 71.235 0.54973 0.3576 0.46598 0.34961 0.17054 1.123 -1.684 2.807 12.763 11.87 4.151 15.425 18.244
91 Kansas State 11.612 113.49 101.878 75.063 0.15701 0.17264 0.29854 0.69054 0.31328 0.40721 0.37474 0.56448 0.49659 105.821 110.062 74.916 0.53307 0.27129 0.40862 0.27166 0.16555 1.173 -0.169 1.342 10.889 12.201 4.716 16.479 17.427
92 Nevada-Las Vegas 11.488 114.907 103.419 72.506 0.15286 0.16622 0.31212 0.7418 0.42198 0.35306 0.37179 0.55998 0.50847 110.03 107.296 72.674 0.53523 0.4134 0.36211 0.29461 0.16154 5.082 -1.801 6.883 12.417 12.268 4.607 15.835 17.997
93 DePaul 11.405 108.396 96.991 69.092 0.15642 0.18766 0.29269 0.73796 0.38306 0.36879 0.35687 0.52174 0.48327 102.724 101.312 68.656 0.49807 0.36449 0.39239 0.27996 0.16417 0.0 -2.158 2.158 12.447 11.564 4.362 15.666 16.055
94 South Carolina 11.24 112.547 101.307 69.103 0.13613 0.14812 0.27789 0.73559 0.38769 0.38662 0.33773 0.52918 0.48857 107.512 109.566 69.884 0.50296 0.37081 0.44404 0.2585 0.13513 4.062 -3.525 7.587 12.186 11.503 3.801 17.081 17.578
95 Mississippi State 11.108 113.028 101.92 72.366 0.14636 0.13368 0.29974 0.75914 0.32312 0.35731 0.39874 0.54973 0.47688 105.265 111.325 73.6 0.51488 0.30817 0.39987 0.27914 0.15206 3.734 -4.64 8.374 11.526 12.472 3.598 13.646 17.234
96 Wyoming 10.85 113.71 102.86 69.235 0.14475 0.16014 0.34373 0.76168 0.36451 0.38613 0.34378 0.52905 0.50795 111.497 106.628 68.864 0.52082 0.36503 0.42771 0.32676 0.15088 3.687 -4.063 7.75 13.094 12.054 4.154 17.309 15.952
97 High Point 10.238 115.417 105.179 72.546 0.13252 0.19314 0.298 0.7008 0.41459 0.40808 0.41391 0.53683 0.52519 121.913 96.833 73.423 0.56451 0.43095 0.42489 0.30738 0.12188 0.0 -0.032 0.032 11.299 12.532 4.113 16.359 18.043
98 Yale 10.236 117.308 107.072 67.673 0.14192 0.14011 0.31319 0.72341 0.36695 0.40143 0.42188 0.55772 0.51324 119.773 104.665 67.919 0.56363 0.35108 0.36384 0.31507 0.12924 0.311 -1.357 1.668 12.2 12.541 4.219 14.671 17.653
99 George Mason 9.699 111.112 101.413 66.537 0.1534 0.13896 0.29931 0.75236 0.41957 0.31733 0.38048 0.53238 0.48667 110.711 102.927 65.939 0.53116 0.43062 0.3472 0.28839 0.15424 3.115 -1.968 5.083 12.296 12.608 4.072 13.181 16.179
