Rank School Rating Adj ORtg Adj DRtg Adj Pace Adj TO% Adj TO% Forced Adj ORB% Adj DRB% Adj FT Rate Adj 3PT Prof Adj 3PT Prof Allowed Adj eFG% Adj eFG% Allowed Raw ORtg Raw DRtg Raw Pace Raw eFG% Raw FT Rate Raw 3PA Rate Raw ORB% Raw TO% Home Off Boost Home Def Boost Total Home Boost Off Volatility Def Volatility Pace Volatility ORtg Std Dev DRtg Std Dev
1 Duke 43.137 128.759 85.622 68.512 0.14575 0.17082 0.4041 0.81183 0.42265 0.43427 0.38069 0.60518 0.42838 120.467 93.246 68.027 0.56605 0.38419 0.43809 0.36731 0.14944 1.284 -5.541 6.825 10.674 12.094 4.344 13.897 14.321
2 Arizona 41.832 127.449 85.617 72.808 0.12985 0.16775 0.40677 0.8011 0.48728 0.25923 0.33534 0.58381 0.41149 119.748 93.781 72.771 0.55128 0.45487 0.26457 0.37881 0.14398 3.988 -1.624 5.612 9.44 11.228 4.359 9.353 13.827
3 Michigan 41.362 127.489 86.127 73.686 0.14845 0.1544 0.37316 0.80195 0.43325 0.42382 0.36722 0.62487 0.41157 119.756 96.461 72.949 0.58775 0.38111 0.41556 0.33912 0.15731 2.579 -6.656 9.235 12.405 12.39 4.514 14.82 14.267
4 Illinois 38.177 130.755 92.578 68.672 0.11471 0.12203 0.42251 0.78056 0.37057 0.48349 0.36692 0.58543 0.43691 123.555 101.88 67.586 0.55068 0.33418 0.49853 0.3919 0.12396 1.377 -2.316 3.693 11.245 12.138 3.827 13.65 16.89
5 Florida 37.894 125.947 88.053 73.091 0.14977 0.15884 0.44708 0.81165 0.42783 0.32661 0.29443 0.57314 0.42725 119.245 97.706 73.283 0.54174 0.39702 0.37441 0.41966 0.15336 2.923 -4.748 7.671 10.962 12.297 4.224 14.113 15.876
6 Houston 37.387 123.11 85.723 66.245 0.10792 0.20347 0.3623 0.7754 0.31348 0.4015 0.37811 0.55454 0.42904 115.427 94.205 66.47 0.51853 0.26825 0.40689 0.33495 0.11269 3.604 0.0 3.604 12.138 11.548 4.043 14.892 17.226
7 Iowa State 34.726 123.793 89.067 70.064 0.13136 0.22249 0.3551 0.76779 0.38492 0.42278 0.41115 0.59195 0.47251 116.426 96.0 69.449 0.56197 0.35058 0.38856 0.32761 0.14078 1.877 -2.662 4.539 12.181 12.725 4.181 16.24 16.369
8 Purdue 34.554 131.01 96.456 67.058 0.12072 0.16154 0.38279 0.77904 0.34279 0.42722 0.41502 0.61633 0.48389 122.762 107.069 66.379 0.57636 0.29104 0.40054 0.34933 0.12949 5.696 -8.839 14.535 11.609 12.64 3.818 14.489 16.849
9 Tennessee 33.79 122.325 88.535 68.155 0.15626 0.1644 0.46415 0.79535 0.4099 0.29921 0.36415 0.55421 0.43649 115.149 99.336 69.275 0.52009 0.38882 0.31911 0.44037 0.16215 2.886 -2.318 5.204 11.099 10.747 4.398 13.388 13.965
10 Connecticut 33.769 123.028 89.259 67.317 0.1488 0.18258 0.37063 0.78012 0.35139 0.42141 0.32 0.58792 0.43198 114.812 95.935 67.435 0.55255 0.3081 0.40505 0.33902 0.15445 1.955 -4.385 6.34 10.923 11.302 4.048 13.25 14.07
11 Gonzaga 33.691 122.229 88.538 71.499 0.13229 0.18221 0.35437 0.78732 0.33111 0.28322 0.34662 0.57821 0.43764 118.243 92.769 71.494 0.55643 0.31564 0.30918 0.3419 0.13063 0.0 -4.895 4.895 12.205 12.604 4.483 15.59 17.754
12 Alabama 32.702 128.38 95.678 76.341 0.1201 0.13889 0.3346 0.76104 0.39163 0.55782 0.34346 0.59607 0.45289 119.32 107.617 76.654 0.55234 0.3636 0.54138 0.29654 0.12382 3.89 -2.201 6.091 10.157 10.075 3.905 11.383 14.4
13 Michigan State 32.35 122.594 90.244 69.044 0.15413 0.15335 0.38648 0.8372 0.4201 0.36686 0.42357 0.57488 0.44713 115.06 100.445 68.251 0.53793 0.36292 0.36546 0.36031 0.15891 3.011 -5.595 8.606 10.385 12.375 4.255 12.117 15.767
14 Vanderbilt 31.407 126.505 95.098 71.616 0.11616 0.17834 0.31724 0.76911 0.41453 0.43742 0.36907 0.58476 0.46415 119.431 104.077 72.139 0.5531 0.38778 0.44182 0.28417 0.12294 2.166 -2.53 4.696 12.655 12.008 4.285 14.274 16.004
15 St. John's (NY) 31.264 119.973 88.709 72.658 0.12086 0.18643 0.35253 0.76668 0.43922 0.34258 0.27514 0.54748 0.44512 111.576 96.836 72.338 0.51051 0.4093 0.35217 0.32844 0.13491 3.023 0.0 3.023 12.266 11.398 4.019 15.325 15.054
16 Louisville 30.458 124.197 93.739 72.077 0.15473 0.1638 0.33949 0.78278 0.3635 0.53809 0.37025 0.60291 0.45857 116.951 101.3 71.877 0.56546 0.33814 0.52655 0.31039 0.16 0.0 -2.138 2.138 12.707 11.361 4.178 17.593 17.265
17 Nebraska 30.366 119.586 89.22 69.19 0.1302 0.18844 0.27987 0.78264 0.30474 0.50557 0.4338 0.58026 0.44856 113.794 96.962 68.026 0.55537 0.26599 0.51155 0.25355 0.13614 2.297 -4.282 6.579 12.485 11.427 3.848 14.51 16.641
18 Texas Tech 30.201 125.15 94.949 68.742 0.13959 0.15601 0.3489 0.76119 0.31924 0.53338 0.3225 0.60145 0.45727 116.302 105.509 69.279 0.5612 0.28176 0.47524 0.31357 0.14851 1.937 -4.007 5.944 13.104 12.769 3.868 16.857 17.363
19 Kansas 29.078 118.137 89.059 70.525 0.13504 0.13739 0.31711 0.77536 0.36018 0.34588 0.3696 0.55287 0.41441 107.927 98.263 69.889 0.51234 0.32836 0.35307 0.27675 0.14879 1.592 -4.242 5.834 12.092 12.135 4.133 15.248 15.297
20 Arkansas 28.962 126.719 97.757 74.021 0.11158 0.15709 0.32913 0.75374 0.38164 0.34388 0.3304 0.60078 0.48404 120.475 108.174 74.989 0.5641 0.36395 0.33262 0.29791 0.1167 3.565 -3.951 7.516 11.509 11.733 4.349 14.64 15.915
21 Virginia 28.958 122.18 93.222 68.414 0.14126 0.15128 0.38481 0.77149 0.34905 0.48303 0.34272 0.57523 0.42998 117.326 99.469 69.003 0.54656 0.33157 0.4685 0.36282 0.149 4.226 -3.247 7.473 11.094 11.551 4.109 14.646 13.628
22 Iowa 28.609 125.051 96.442 65.578 0.13351 0.20125 0.31729 0.76411 0.41173 0.42351 0.37358 0.59712 0.49654 117.515 104.183 63.668 0.56383 0.3624 0.43141 0.28377 0.13733 1.173 -0.195 1.368 12.063 11.387 4.099 16.327 16.298
23 Saint Mary's (CA) 27.814 120.16 92.346 67.421 0.15199 0.14126 0.37663 0.80464 0.36614 0.40654 0.32252 0.55209 0.44766 116.139 95.244 67.276 0.53062 0.36402 0.36552 0.36007 0.15531 0.687 -2.248 2.935 12.118 11.453 4.383 15.383 14.911
24 Brigham Young 27.599 124.395 96.796 72.812 0.13219 0.16464 0.35507 0.76778 0.37923 0.39287 0.39707 0.58038 0.48062 115.392 104.974 72.191 0.54441 0.35252 0.39664 0.31697 0.14309 3.571 -3.806 7.377 10.892 12.457 4.304 13.79 16.935
25 Kentucky 27.551 121.832 94.281 71.19 0.13723 0.15852 0.35072 0.771 0.4058 0.38204 0.36181 0.56755 0.45091 113.758 104.735 70.936 0.53349 0.38216 0.3982 0.3223 0.14321 3.925 -4.533 8.458 11.989 11.698 3.784 18.036 17.395
26 Wisconsin 27.066 124.746 97.68 71.403 0.11249 0.1452 0.29194 0.77004 0.37929 0.54038 0.38126 0.58015 0.47619 116.746 107.66 70.946 0.54468 0.32318 0.52201 0.26376 0.11927 3.268 -2.78 6.048 12.775 11.212 4.286 16.213 14.256
27 UCLA 26.237 122.469 96.232 67.658 0.11799 0.18148 0.32197 0.7279 0.38114 0.37977 0.42281 0.57061 0.47283 114.674 105.492 67.467 0.53379 0.33376 0.35594 0.28763 0.12261 2.717 -0.509 3.226 12.993 12.05 4.389 15.435 17.28
28 Ohio State 25.986 123.879 97.893 68.899 0.13495 0.15499 0.30797 0.75135 0.43782 0.39498 0.34906 0.60081 0.46654 116.109 107.106 68.112 0.5624 0.3811 0.4029 0.27557 0.1407 5.269 -2.433 7.702 11.478 10.659 4.046 16.868 13.299
29 Utah State 25.922 123.249 97.327 70.418 0.12886 0.19091 0.33134 0.71777 0.39844 0.38343 0.41105 0.58796 0.47752 118.182 101.698 69.722 0.56854 0.38932 0.41017 0.30897 0.14093 2.753 -1.369 4.122 13.142 12.522 3.856 17.315 15.807
30 North Carolina 25.623 120.051 94.428 71.546 0.1253 0.13251 0.31325 0.79135 0.41057 0.39482 0.36498 0.57721 0.45726 112.833 101.763 70.721 0.543 0.37693 0.42212 0.28767 0.13394 1.984 -3.79 5.774 11.136 11.143 4.414 12.58 16.761
31 Texas 25.19 123.93 98.74 69.721 0.13568 0.13322 0.36213 0.80779 0.46941 0.34005 0.3217 0.57393 0.47589 117.334 108.541 70.017 0.54068 0.44669 0.35925 0.3405 0.14295 0.209 -2.95 3.159 11.988 12.554 4.481 14.251 17.588
32 Clemson 23.426 117.837 94.411 66.466 0.1221 0.17114 0.27612 0.78437 0.41644 0.40812 0.39602 0.5562 0.46207 111.039 101.121 66.189 0.52551 0.37559 0.43071 0.25239 0.12827 3.055 -5.056 8.111 9.505 11.01 3.826 11.317 14.821
33 Georgia 23.363 122.144 98.781 74.622 0.13453 0.17439 0.34713 0.71693 0.38342 0.42237 0.37696 0.57325 0.48095 117.112 106.318 76.012 0.54172 0.37297 0.44162 0.32268 0.13407 3.026 -4.321 7.347 12.541 12.445 5.031 15.844 20.643
34 Auburn 23.274 123.708 100.434 70.769 0.13485 0.16704 0.36894 0.76029 0.46802 0.38378 0.42614 0.56801 0.50408 115.578 111.248 71.242 0.52499 0.44644 0.40338 0.34476 0.13841 0.403 -3.833 4.236 10.853 12.206 3.697 13.878 16.419
35 Villanova 23.211 120.342 97.131 67.945 0.12534 0.19015 0.32252 0.72689 0.34275 0.48235 0.33747 0.56849 0.49141 113.104 104.11 68.364 0.53772 0.31326 0.45886 0.30068 0.13461 2.027 -4.601 6.628 10.568 11.094 3.918 15.174 11.985
36 Southern Methodist 22.739 122.139 99.4 71.926 0.13773 0.16464 0.35101 0.73993 0.32637 0.36398 0.44962 0.58186 0.48645 116.113 107.196 72.797 0.55618 0.31064 0.35835 0.32505 0.14742 3.585 -3.703 7.288 11.105 12.127 4.34 12.408 16.562
37 Indiana 22.735 120.606 97.871 69.164 0.13434 0.14933 0.26721 0.75576 0.39971 0.47909 0.36114 0.5886 0.46535 114.417 106.0 68.359 0.56107 0.3529 0.50528 0.24235 0.13943 2.482 -2.439 4.921 12.589 11.386 4.13 17.053 19.349
38 NC State 22.604 122.661 100.057 71.351 0.12157 0.18174 0.29571 0.7464 0.39133 0.46852 0.46488 0.58264 0.50052 116.819 107.78 71.112 0.55012 0.35663 0.43248 0.26421 0.12488 3.24 -3.943 7.183 12.919 14.143 3.952 18.921 19.473
39 Saint Louis 22.411 120.273 97.862 73.484 0.1596 0.14376 0.29683 0.76064 0.34535 0.50321 0.37748 0.60896 0.45036 118.829 96.927 73.32 0.59938 0.33758 0.45414 0.28874 0.16439 2.162 -4.667 6.829 12.401 13.001 4.648 17.423 17.534
40 Oklahoma 22.372 123.692 101.32 69.498 0.12955 0.1553 0.33568 0.72337 0.38467 0.45923 0.40469 0.58138 0.48416 118.158 109.541 70.406 0.55088 0.36489 0.44013 0.31873 0.13566 3.593 -1.524 5.117 12.638 12.281 4.082 17.434 16.188
41 Miami (FL) 21.549 119.741 98.192 70.732 0.14947 0.17717 0.36515 0.79373 0.39959 0.29195 0.41666 0.57766 0.49702 114.73 102.716 70.389 0.55293 0.37604 0.31834 0.34629 0.15343 3.697 -3.157 6.854 11.325 12.289 4.078 15.06 16.556
42 New Mexico 21.414 118.327 96.913 72.459 0.12819 0.17904 0.31004 0.7616 0.3706 0.40776 0.43131 0.5582 0.48331 114.711 99.783 71.233 0.54054 0.3681 0.42421 0.29216 0.13584 5.484 -3.066 8.55 11.816 11.862 4.08 16.98 16.48
43 TCU 21.218 114.964 93.746 70.27 0.13299 0.1925 0.3485 0.77108 0.40755 0.32693 0.37508 0.5322 0.48509 108.078 100.868 71.374 0.50399 0.38071 0.36513 0.3215 0.14182 3.781 -3.003 6.784 11.344 12.548 4.292 14.434 14.906
44 Santa Clara 21.003 121.615 100.612 71.943 0.13872 0.19194 0.36782 0.71622 0.26625 0.45076 0.35872 0.57641 0.49713 115.524 104.359 70.886 0.54434 0.25333 0.44944 0.34286 0.14104 3.041 -3.228 6.269 11.99 12.445 4.198 14.314 17.465
45 Cincinnati 20.917 111.45 90.533 70.304 0.14871 0.17903 0.31665 0.7812 0.32379 0.42113 0.3651 0.535 0.45394 103.497 96.858 70.433 0.50527 0.30061 0.43733 0.28944 0.15917 4.356 -1.098 5.454 12.511 11.123 3.911 15.317 14.29
46 Texas A&M 20.845 119.064 98.219 72.974 0.13644 0.18129 0.31404 0.72402 0.3849 0.45877 0.39673 0.56264 0.48054 114.112 107.229 74.679 0.53804 0.37432 0.46313 0.29411 0.13785 1.008 -3.729 4.737 12.227 11.541 4.879 16.714 14.122
47 Virginia Commonwealth 20.3 118.151 97.851 71.464 0.13802 0.15844 0.32005 0.74412 0.43443 0.42899 0.33163 0.55283 0.4819 114.773 101.343 70.781 0.53632 0.42755 0.43646 0.30803 0.14216 2.004 -2.139 4.143 11.078 11.233 4.44 14.912 12.017
48 San Diego State 20.026 113.246 93.22 70.887 0.15515 0.18902 0.30761 0.74201 0.399 0.31002 0.46143 0.54821 0.45294 109.314 99.334 71.412 0.53175 0.38952 0.33147 0.28065 0.16274 0.778 -3.368 4.146 11.239 12.966 4.097 16.862 16.997
49 Baylor 19.675 122.525 102.85 70.691 0.13618 0.16297 0.38004 0.74878 0.37654 0.383 0.37201 0.5747 0.50654 115.145 108.742 71.4 0.54622 0.35568 0.39331 0.35423 0.15533 3.721 -3.3 7.021 12.894 10.911 4.456 21.185 16.381
50 Washington 19.644 117.098 97.454 70.067 0.13974 0.14479 0.34918 0.76936 0.34453 0.29445 0.35843 0.54464 0.46699 110.916 105.974 69.879 0.51232 0.3021 0.34573 0.32393 0.14373 2.046 -2.238 4.284 11.386 11.859 4.273 12.842 17.059
51 Northwestern 18.666 116.979 98.313 68.147 0.11995 0.17371 0.28735 0.70372 0.40056 0.29967 0.35968 0.54953 0.47536 109.875 108.015 66.744 0.51737 0.34408 0.33936 0.25727 0.12257 2.574 -2.389 4.963 12.18 10.767 4.087 16.033 15.512
52 Boise State 18.209 118.331 100.122 68.143 0.14343 0.1413 0.34203 0.81094 0.43379 0.41239 0.36571 0.54465 0.50297 112.228 106.914 68.919 0.52086 0.42663 0.43424 0.3202 0.155 2.593 -4.024 6.617 12.717 12.166 4.043 15.748 16.392
53 West Virginia 18.169 110.924 92.755 65.388 0.15675 0.17844 0.31851 0.7604 0.38064 0.38648 0.39403 0.53277 0.45724 105.207 98.452 65.734 0.51141 0.35794 0.43018 0.29855 0.16437 1.138 -0.682 1.82 12.146 11.054 3.735 16.544 17.205
54 Stanford 17.926 117.433 99.507 69.604 0.13426 0.18029 0.33154 0.74175 0.38729 0.44103 0.30759 0.55194 0.48318 110.271 105.458 68.972 0.51705 0.36753 0.44198 0.30051 0.13977 4.024 -2.18 6.204 13.412 10.396 4.172 17.781 11.759
55 Missouri 17.801 118.066 100.265 69.723 0.16453 0.16831 0.33351 0.74502 0.44762 0.35787 0.46311 0.57827 0.49067 112.171 108.301 70.306 0.55 0.43004 0.36389 0.31533 0.16411 1.787 -1.805 3.592 11.46 10.573 3.858 15.324 15.384
56 Seton Hall 17.716 110.226 92.51 67.775 0.14206 0.20954 0.34805 0.72959 0.39443 0.24082 0.38596 0.50525 0.45677 104.092 97.511 67.348 0.47633 0.35586 0.26792 0.32929 0.15181 0.165 -1.393 1.558 11.371 10.806 3.798 12.699 12.874
57 Virginia Tech 17.639 117.003 99.364 69.826 0.14214 0.16822 0.32442 0.72489 0.37094 0.39073 0.31349 0.55657 0.48262 111.322 105.884 70.938 0.52239 0.34317 0.39863 0.29891 0.14068 3.733 -3.432 7.165 9.761 11.356 4.445 10.757 14.187
58 South Florida 17.612 115.058 97.446 74.758 0.14037 0.18756 0.37305 0.73721 0.4216 0.37692 0.42121 0.51885 0.48722 113.622 98.914 76.744 0.50887 0.41628 0.43915 0.35689 0.13878 2.456 0.0 2.456 10.769 11.484 4.359 13.915 15.315
59 Mississippi 17.516 114.188 96.672 69.481 0.1232 0.16906 0.28214 0.74169 0.35528 0.32765 0.41758 0.53375 0.47167 107.207 106.984 70.949 0.50449 0.3396 0.35702 0.25856 0.12814 1.42 -2.285 3.705 11.189 11.187 3.633 11.903 14.847
60 Wake Forest 17.241 117.3 100.059 71.144 0.13892 0.174 0.30542 0.71356 0.38816 0.42445 0.43085 0.5588 0.48718 111.027 108.105 71.357 0.52694 0.35919 0.43683 0.28233 0.14592 5.455 -5.29 10.745 12.788 10.818 4.39 16.132 15.11
61 Providence 17.234 120.735 103.501 74.054 0.14437 0.1358 0.31985 0.75413 0.40321 0.44851 0.3855 0.58006 0.49486 113.452 110.326 75.7 0.54966 0.37171 0.40601 0.2959 0.15677 0.0 -2.103 2.103 11.37 11.207 4.455 14.211 12.791
62 Central Florida 17.141 118.709 101.568 72.447 0.14051 0.15668 0.35221 0.76773 0.34935 0.34493 0.38915 0.56062 0.49604 111.04 108.915 72.4 0.52585 0.3071 0.34707 0.32645 0.15195 2.054 -1.82 3.874 11.97 11.46 3.843 16.067 14.797
63 Creighton 17.105 117.181 100.076 69.984 0.12969 0.14711 0.26832 0.75653 0.30457 0.49175 0.32429 0.55877 0.48873 108.56 107.636 69.513 0.5312 0.2832 0.48405 0.25138 0.14965 1.75 -2.384 4.134 12.515 12.483 4.465 17.123 16.88
64 Louisiana State 17.064 119.303 102.239 69.549 0.1423 0.14089 0.33916 0.73952 0.42437 0.31691 0.40342 0.5628 0.48769 113.831 110.319 71.547 0.5281 0.41697 0.3463 0.32123 0.14773 0.13 -2.236 2.366 12.063 10.818 4.088 16.546 14.54
65 Florida State 16.676 117.161 100.485 73.381 0.13422 0.18666 0.31087 0.699 0.3648 0.46658 0.45061 0.55739 0.49569 110.515 106.917 73.03 0.52317 0.35202 0.50289 0.28863 0.1443 5.589 -3.737 9.326 13.068 12.89 4.419 17.854 18.171
66 Minnesota 16.206 114.302 98.096 65.647 0.14961 0.16853 0.26054 0.76029 0.39427 0.456 0.4162 0.57042 0.49213 109.102 105.395 64.841 0.54201 0.36382 0.4703 0.24397 0.15334 6.386 -5.22 11.606 13.089 12.236 4.122 15.455 19.099
67 Nevada 16.142 115.404 99.262 68.781 0.13017 0.16187 0.32663 0.76637 0.46493 0.30491 0.40837 0.51956 0.48767 110.946 104.427 68.665 0.5 0.45962 0.32216 0.30649 0.13802 1.885 0.0 1.885 11.974 11.852 3.864 13.732 15.457
68 Grand Canyon 15.905 111.544 95.639 70.589 0.15754 0.16886 0.32161 0.77169 0.40918 0.33342 0.34903 0.53056 0.45869 108.596 99.054 69.528 0.51678 0.40859 0.38904 0.31028 0.16617 2.631 -2.988 5.619 11.847 12.207 3.875 14.537 14.741
69 Colorado 15.824 118.33 102.506 71.506 0.13079 0.15334 0.29876 0.7653 0.39711 0.35234 0.37148 0.56419 0.50349 112.08 110.414 71.856 0.5318 0.36615 0.35014 0.27355 0.13678 2.542 -2.54 5.082 12.15 12.028 3.857 15.889 16.402
70 Wichita State 15.694 112.21 96.516 70.394 0.13854 0.15336 0.38645 0.77383 0.36927 0.28514 0.31707 0.49969 0.47143 111.277 99.57 70.739 0.49978 0.36666 0.33964 0.3721 0.14108 2.811 -0.477 3.288 11.977 11.337 4.164 16.687 13.699
71 Dayton 15.548 112.352 96.804 68.991 0.15562 0.19519 0.26206 0.75786 0.49385 0.38602 0.39966 0.53636 0.49557 108.29 100.028 69.027 0.51559 0.47308 0.41546 0.24999 0.15623 0.436 -2.701 3.137 11.782 10.838 4.593 13.888 12.941
72 Arizona State 15.464 114.001 98.537 72.479 0.15537 0.18551 0.29848 0.7205 0.439 0.37092 0.40889 0.54676 0.48601 105.92 108.416 72.197 0.511 0.39896 0.38659 0.26754 0.162 3.159 0.0 3.159 10.266 12.137 4.55 12.378 16.486
73 Tulsa 15.272 119.224 103.952 70.727 0.13789 0.15282 0.31221 0.76266 0.40888 0.51569 0.42588 0.56619 0.51001 119.524 102.937 71.419 0.55891 0.41949 0.46603 0.30293 0.14131 0.859 -2.059 2.918 11.389 11.33 3.857 14.076 14.033
74 California 15.25 113.81 98.56 71.263 0.13379 0.15489 0.24148 0.75692 0.38225 0.44111 0.36831 0.55146 0.48025 109.214 102.661 71.529 0.52431 0.367 0.42682 0.22591 0.1368 0.826 -2.999 3.825 11.617 11.525 3.963 13.516 14.963
75 Southern California 14.842 113.435 98.593 73.44 0.15941 0.16121 0.32955 0.73758 0.50202 0.28412 0.3479 0.53504 0.46851 106.918 106.296 73.6 0.50662 0.44828 0.33609 0.30531 0.16263 1.237 -6.194 7.431 10.974 11.278 4.316 15.927 13.575
76 Georgetown 14.671 114.569 99.898 69.088 0.13622 0.15999 0.33751 0.72901 0.38964 0.32831 0.38851 0.52471 0.47958 107.474 106.029 68.662 0.49645 0.37659 0.35165 0.31329 0.14673 2.982 -3.697 6.679 12.132 12.551 4.453 16.369 14.474
77 Colorado State 14.524 119.529 105.005 65.851 0.16325 0.1523 0.2905 0.72731 0.42304 0.53542 0.42934 0.59537 0.51594 116.388 109.138 65.226 0.57917 0.41147 0.4906 0.27406 0.16735 0.888 -2.489 3.377 12.842 12.734 3.791 17.837 17.401
78 Butler 14.348 115.872 101.524 72.013 0.13439 0.15445 0.32556 0.75107 0.44379 0.33796 0.35869 0.53875 0.50301 108.893 107.426 72.581 0.5091 0.42687 0.3499 0.3103 0.14583 0.0 -2.937 2.937 12.314 11.062 4.51 15.569 16.876
79 Marquette 14.297 111.435 97.138 72.128 0.1445 0.19066 0.29153 0.71154 0.36137 0.39098 0.35391 0.5339 0.47767 103.66 105.351 72.225 0.50486 0.33456 0.42119 0.27008 0.15426 1.68 -1.812 3.492 11.134 13.174 4.162 13.689 16.808
80 Northern Iowa 13.943 110.067 96.124 65.105 0.13446 0.16605 0.19878 0.75292 0.28946 0.36266 0.36373 0.55666 0.46615 107.387 95.365 64.839 0.54373 0.26061 0.39257 0.19809 0.13624 1.211 -2.952 4.163 12.937 11.856 3.691 17.218 16.892
81 Oklahoma State 13.338 116.512 103.174 75.413 0.13212 0.16025 0.30504 0.74741 0.42158 0.33897 0.46042 0.54896 0.50976 108.963 110.066 76.326 0.51999 0.39856 0.35636 0.27974 0.14854 2.212 -4.433 6.645 11.246 11.27 4.227 12.804 14.035
82 McNeese State 12.997 113.247 100.25 68.861 0.12307 0.22166 0.33127 0.69307 0.35108 0.30147 0.45264 0.5092 0.50026 115.835 96.684 69.061 0.52292 0.39238 0.3468 0.33707 0.13169 0.28 -1.577 1.857 11.753 10.762 4.53 17.903 13.885
83 Syracuse 12.966 113.709 100.743 70.401 0.14656 0.16506 0.29064 0.71922 0.38742 0.3341 0.3458 0.56008 0.47967 106.244 106.117 70.438 0.52585 0.35654 0.37034 0.26089 0.1495 0.721 -1.808 2.529 10.964 11.599 3.819 13.874 20.389
84 Xavier 12.676 116.767 104.091 73.069 0.11391 0.15303 0.26146 0.76334 0.30746 0.44523 0.36236 0.55074 0.52102 107.449 110.89 72.939 0.51799 0.29146 0.40708 0.24115 0.13268 3.885 -3.948 7.833 11.479 10.437 3.899 13.83 15.43
85 Notre Dame 12.562 114.838 102.276 69.053 0.14956 0.14171 0.31688 0.78693 0.37656 0.42984 0.45143 0.5542 0.49089 107.79 108.811 69.013 0.52279 0.34701 0.43549 0.293 0.15755 4.524 -4.55 9.074 11.696 11.555 4.0 15.65 15.514
86 Belmont 12.544 118.005 105.461 71.973 0.16832 0.16183 0.26304 0.70682 0.35126 0.52297 0.51101 0.6187 0.50182 117.356 102.789 71.716 0.60699 0.32559 0.45897 0.2713 0.16885 0.809 -4.273 5.082 12.302 12.35 4.229 13.416 17.111
87 Oregon 11.964 112.444 100.48 68.982 0.15922 0.15579 0.33298 0.72299 0.40892 0.36902 0.39829 0.52941 0.47593 103.767 110.32 67.738 0.49451 0.36 0.42774 0.30153 0.16376 0.468 -4.125 4.593 12.331 12.57 3.795 16.163 17.702
88 Akron 11.679 116.789 105.11 73.06 0.14883 0.16833 0.30904 0.717 0.30103 0.45936 0.45255 0.57293 0.51657 120.778 102.324 72.68 0.58509 0.28686 0.4497 0.32333 0.14342 0.212 -0.788 1.0 12.083 12.658 3.935 14.326 19.494
89 Pittsburgh 11.676 113.501 101.825 66.853 0.15381 0.16232 0.33428 0.76615 0.33125 0.39576 0.40427 0.54154 0.50704 106.057 109.316 66.13 0.51027 0.30952 0.42889 0.31027 0.16159 2.968 -2.485 5.453 10.744 13.086 3.649 14.082 18.665
90 DePaul 11.589 108.481 96.892 69.106 0.15643 0.18762 0.29176 0.73755 0.38333 0.37097 0.35492 0.52245 0.48258 102.724 101.312 68.656 0.49807 0.36449 0.39239 0.27996 0.16417 0.0 -2.158 2.158 12.447 11.564 4.362 15.666 16.055
91 South Carolina 11.356 112.572 101.216 69.091 0.13631 0.14804 0.2779 0.73536 0.38693 0.3879 0.33563 0.52938 0.48789 107.512 109.566 69.884 0.50296 0.37081 0.44404 0.2585 0.13513 4.062 -3.525 7.587 12.186 11.503 3.801 17.081 17.578
92 Kansas State 11.327 113.348 102.021 75.049 0.15699 0.17268 0.2986 0.69031 0.31474 0.40577 0.37554 0.56358 0.49728 105.821 110.062 74.916 0.53307 0.27129 0.40862 0.27166 0.16555 1.173 -0.169 1.342 10.889 12.201 4.716 16.479 17.427
93 Nevada-Las Vegas 11.317 114.498 103.181 72.356 0.15153 0.16865 0.30574 0.73326 0.41772 0.34884 0.37025 0.55906 0.50739 109.651 107.539 72.523 0.53447 0.40788 0.36436 0.28951 0.15986 5.082 -1.801 6.883 12.474 12.165 4.592 15.761 17.789
94 Mississippi State 11.18 112.993 101.813 72.342 0.14634 0.13387 0.30034 0.75868 0.32385 0.35655 0.39644 0.54898 0.47609 105.265 111.325 73.6 0.51488 0.30817 0.39987 0.27914 0.15206 3.734 -4.64 8.374 11.526 12.472 3.598 13.646 17.234
95 Illinois State 11.138 110.837 99.699 69.109 0.15364 0.15179 0.25572 0.75111 0.34243 0.40463 0.32947 0.54911 0.48243 109.696 99.727 68.383 0.5408 0.32575 0.43009 0.26374 0.15583 2.702 -2.021 4.723 12.663 14.311 3.832 17.243 19.052
96 Wyoming 10.961 113.78 102.819 69.241 0.14498 0.16028 0.34222 0.76079 0.36639 0.386 0.34443 0.53004 0.50736 111.497 106.628 68.864 0.52082 0.36503 0.42771 0.32676 0.15088 3.687 -4.063 7.75 13.094 12.054 4.154 17.309 15.952
97 George Washington 10.864 115.67 104.806 71.452 0.16857 0.16334 0.36097 0.73655 0.35942 0.45446 0.43069 0.55872 0.51688 113.316 105.332 71.197 0.54616 0.35153 0.46879 0.34668 0.17136 1.123 -1.684 2.807 12.787 11.777 4.125 15.883 18.257
98 High Point 10.703 115.611 104.908 72.659 0.13162 0.19061 0.29623 0.70682 0.40694 0.4086 0.41443 0.53782 0.52431 121.537 97.469 73.603 0.56303 0.42306 0.42716 0.30462 0.12157 0.0 -0.032 0.032 11.259 12.456 4.129 16.281 18.188
99 Yale 10.261 117.332 107.071 67.689 0.14166 0.14033 0.31284 0.72309 0.36663 0.40105 0.42209 0.55773 0.51328 119.773 104.665 67.919 0.56363 0.35108 0.36384 0.31507 0.12924 0.311 -1.357 1.668 12.2 12.541 4.219 14.671 17.653
