Mountain West Conference

2026-27 season

Scroll horizontally to see all stats.

Show fewer stats

National rank School Rating Adj ORtg Adj DRtg Adj Pace Adj TO% Adj TO% Forced Adj ORB% Adj DRB% Adj FT Rate Adj 3PT Prof Adj 3PT Prof Allowed Adj eFG% Adj eFG% Allowed Raw ORtg Raw DRtg Raw Pace Raw eFG% Raw FT Rate Raw 3PA Rate Raw ORB% Raw TO% Home Off Boost Home Def Boost Total Home Boost Off Volatility Def Volatility Pace Volatility ORtg Std Dev DRtg Std Dev
43 New Mexico 17.497 115.876 98.379 72.141 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
65 Nevada 13.605 114.154 100.549 68.989 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
67 Grand Canyon 13.54 110.852 97.312 70.533 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
95 Nevada-Las Vegas 9.291 113.206 103.915 72.051 — — — — — — — — — 130.499 110.951 68.8 0.54098 0.52459 0.34426 0.5 0.14663 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
98 Wyoming 9.094 112.626 103.532 69.398 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
114 Hawaii 6.114 106.408 100.294 71.979 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
182 UC Davis -0.783 105.302 106.085 71.312 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
187 San Jose State -1.419 110.558 111.977 68.379 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
243 UTEP -5.602 102.24 107.842 68.23 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
319 Air Force -13.524 97.798 111.322 68.922 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0