Southland Conference

2026-27 season

Scroll horizontally to see all stats.

Show fewer stats

National rank School Rating Adj ORtg Adj DRtg Adj Pace Adj TO% Adj TO% Forced Adj ORB% Adj DRB% Adj FT Rate Adj 3PT Prof Adj 3PT Prof Allowed Adj eFG% Adj eFG% Allowed Raw ORtg Raw DRtg Raw Pace Raw eFG% Raw FT Rate Raw 3PA Rate Raw ORB% Raw TO% Home Off Boost Home Def Boost Total Home Boost Off Volatility Def Volatility Pace Volatility ORtg Std Dev DRtg Std Dev
302 East Texas A&M -10.99 99.337 110.327 70.895 — — — — — — — — — 105.263 105.185 68.0 0.43284 0.35821 0.41791 0.53191 0.2193 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
297 Houston Christian -10.456 101.315 111.771 67.619 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
283 Southeastern Louisiana -9.423 99.743 109.166 68.4 — — — — — — — — — 81.944 126.374 72.4 0.35821 0.28358 0.49254 0.35294 0.19444 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
277 Northwestern State -8.71 101.841 110.551 67.956 — — — — — — — — — 72.25 126.739 62.8 0.34043 0.53191 0.31915 0.25 0.19704 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
273 Incarnate Word -8.339 105.933 114.272 68.553 — — — — — — — — — 70.496 89.189 75.3 0.29245 0.66038 0.41509 0.26087 0.24804 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
245 Nicholls State -5.868 103.99 109.858 70.794 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
231 Lamar -4.82 101.983 106.803 68.819 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
219 New Orleans -3.712 105.757 109.469 72.515 — — — — — — — — — 69.095 122.829 80.1 0.26667 0.61667 0.48333 0.28 0.20101 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
185 Texas A&M-Corpus Christi -1.243 102.826 104.069 69.119 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
130 Texas-Rio Grande Valley 4.367 108.765 104.398 69.82 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
121 Stephen F. Austin 5.599 108.598 102.999 69.211 — — — — — — — — — — — — — — — — — 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0
81 McNeese State 11.435 112.559 101.124 69.064 — — — — — — — — — 101.515 117.557 65.8 0.45455 0.38182 0.50909 0.36842 0.22727 2.2 -2.2 4.4 11.5 11.5 4.5 0.0 0.0